Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:20 AM | 9:05 AM | 45 min |
| 2nd Period | 9:09 AM | 9:54 AM | 45 min |
| 3rd Period | 9:58 AM | 10:47 AM | 49 min |
| 4th Period | 10:51 AM | 11:36 AM | 45 min |
| 5th Period | 11:40 AM | 12:25 PM | 45 min |
| Lunch Tutorials | 12:29 PM | 1:00 PM | 31 min |
| Regular Lunch | 12:25 PM | 1:30 PM | 65 min |
| Tutorial Lunch | 1:00 PM | 1:30 PM | 30 min |
| 6th Period | 1:34 PM | 2:19 PM | 45 min |
| 7th Period | 2:23 PM | 3:08 PM | 45 min |
| 8th Period | 3:12 PM | 3:57 PM | 45 min |
